Product | Buyback price + buyback bonus *) = Total |
---|---|
Gold coin Wiener Philharmoniker 1/25 oz | 141,73 € + up to 9,50 €= up to 151,23 € |
Gold coin Wiener Philharmoniker 1/10 oz 2025 | 354,33 € + up to 20,35 €= up to 374,68 € |
Gold coin Wiener Philharmoniker 1/4 oz | 885,83 € + up to 49,23 €= up to 935,06 € |
Gold coin Wiener Philharmoniker 1 oz | 3 543,30 € + up to 185,77 €= up to 3 729,07 € |
Gold coin Canadian Maple Leaf 1/10 oz | 354,33 € + up to 19,82 €= up to 374,15 € |
Gold coin Canadian Maple Leaf 1/4 oz | 885,83 € + up to 48,68 €= up to 934,51 € |
Gold coin Canadian Maple Leaf 1 oz 2025 | 3 543,30 € + up to 183,46 €= up to 3 726,76 € |
Gold coin American Gold Eagle 1/10 oz Type2 | 354,33 € + up to 21,01 €= up to 375,34 € |
Gold coin American Gold Eagle 1/4 oz Type2 | 885,83 € + up to 50,33 €= up to 936,16 € |
Gold coin American Gold Eagle 1 oz Type2 | 3 543,30 € + up to 192,06 €= up to 3 735,36 € |
Gold ingot 1g Argor Heraeus | 113,93 € + up to 6,45 €= up to 120,38 € |
Gold ingot 5g Münze Österreich - Kinebar | 569,66 € + up to 30,92 €= up to 600,58 € |
Gold ingot 10g Argor Heraeus | 1 139,33 € + up to 60,02 €= up to 1 199,35 € |
Gold ingot 10g Münze Österreich - Kinebar | 1 139,33 € + up to 60,18 €= up to 1 199,51 € |
Gold bar 1 oz Argor Heraeus | 3 543,30 € + up to 184,99 €= up to 3 728,29 € |
Gold ingot 100g Argor Heraeus | 11 393,26 € + up to 589,66 €= up to 11 982,92 € |
Gold ingot 100g Münze Österreich | 11 393,26 € + up to 588,84 €= up to 11 982,10 € |
Gold bar 250g Münze Österreich | 28 479,96 € + up to 1 462,13 €= up to 29 942,09 € |
Gold bar 1kg Münze Österreich | 113 919,83 € + up to 5 859,33 €= up to 119 779,16 € |
*) The amount of the buyback bonus depends on meeting the savings terms and conditions.