| Product | Buyback price + buyback bonus *) = Total |
|---|---|
| Gold coin Wiener Philharmoniker 1/25 oz | 162,76 € + up to 10,83 €= up to 173,59 € |
| Gold coin Wiener Philharmoniker 1/10 oz | 406,90 € + up to 23,32 €= up to 430,22 € |
| Gold coin Wiener Philharmoniker 1/4 oz | 1 017,26 € + up to 56,48 €= up to 1 073,74 € |
| Gold coin Wiener Philharmoniker 1 oz | 4 069,03 € + up to 213,69 €= up to 4 282,72 € |
| Gold coin Canadian Maple Leaf 1/10 oz | 406,90 € + up to 22,16 €= up to 429,06 € |
| Gold coin Canadian Maple Leaf 1/4 oz | 1 017,26 € + up to 54,69 €= up to 1 071,95 € |
| Gold coin Canadian Maple Leaf 1 oz | 4 069,03 € + up to 213,86 €= up to 4 282,89 € |
| Gold coin American Gold Eagle 1/10 oz Type2 | 406,90 € + up to 23,94 €= up to 430,84 € |
| Gold coin American Gold Eagle 1/4 oz Type2 | 1 017,26 € + up to 57,42 €= up to 1 074,68 € |
| Gold coin American Gold Eagle 1 oz Type2 | 4 069,03 € + up to 217,94 €= up to 4 286,97 € |
| Gold ingot 1g Argor Heraeus | 130,84 € + up to 7,49 €= up to 138,33 € |
| Gold ingot 5g Münze Österreich | 654,19 € + up to 35,82 €= up to 690,01 € |
| Gold ingot 10g Argor Heraeus | 1 308,37 € + up to 69,53 €= up to 1 377,90 € |
| Gold ingot 10g Münze Österreich - Kinebar | 1 308,37 € + up to 70,31 €= up to 1 378,68 € |
| Gold bar 1 oz Argor Heraeus | 4 069,03 € + up to 212,36 €= up to 4 281,39 € |
| Gold ingot 100g Argor Heraeus | 13 083,70 € + up to 680,09 €= up to 13 763,79 € |
| Gold ingot 100g Münze Österreich | 13 083,70 € + up to 686,65 €= up to 13 770,35 € |
| Gold bar 250g Münze Österreich | 32 705,60 € + up to 1 723,62 €= up to 34 429,22 € |
| Gold bar 1kg Münze Österreich | 130 822,39 € + up to 6 715,44 €= up to 137 537,83 € |
*) The amount of the buyback bonus depends on meeting the savings terms and conditions.