| Product | Buyback price + buyback bonus *) = Total |
|---|---|
| Gold coin Wiener Philharmoniker 1/25 oz | 152,82 € + up to 10,37 €= up to 163,19 € |
| Gold coin Wiener Philharmoniker 1/10 oz | 382,06 € + up to 22,13 €= up to 404,19 € |
| Gold coin Wiener Philharmoniker 1/4 oz | 955,14 € + up to 53,51 €= up to 1 008,65 € |
| Gold coin Wiener Philharmoniker 1 oz | 3 820,55 € + up to 201,18 €= up to 4 021,73 € |
| Gold coin Canadian Maple Leaf 1/10 oz | 382,06 € + up to 22,09 €= up to 404,15 € |
| Gold coin Canadian Maple Leaf 1/4 oz | 955,14 € + up to 53,05 €= up to 1 008,19 € |
| Gold coin Canadian Maple Leaf 1 oz | 3 820,55 € + up to 199,90 €= up to 4 020,45 € |
| Gold coin American Gold Eagle 1/10 oz Type2 | 382,06 € + up to 22,64 €= up to 404,70 € |
| Gold coin American Gold Eagle 1/4 oz Type2 | 955,14 € + up to 53,87 €= up to 1 009,01 € |
| Gold coin American Gold Eagle 1 oz Type2 | 3 820,55 € + up to 204,25 €= up to 4 024,80 € |
| Gold ingot 1g Argor Heraeus | 122,85 € + up to 7,00 €= up to 129,85 € |
| Gold ingot 5g Münze Österreich | 614,24 € + up to 33,53 €= up to 647,77 € |
| Gold ingot 10g Argor Heraeus | 1 228,47 € + up to 65,34 €= up to 1 293,81 € |
| Gold ingot 10g Münze Österreich - Kinebar | 1 228,47 € + up to 65,75 €= up to 1 294,22 € |
| Gold bar 1 oz Argor Heraeus | 3 820,55 € + up to 199,78 €= up to 4 020,33 € |
| Gold ingot 100g Argor Heraeus | 12 284,74 € + up to 636,06 €= up to 12 920,80 € |
| Gold ingot 100g Münze Österreich | 12 284,74 € + up to 645,32 €= up to 12 930,06 € |
| Gold bar 250g Münze Österreich | 30 708,42 € + up to 1 622,30 €= up to 32 330,72 € |
| Gold bar 1kg Münze Österreich | 122 833,67 € + up to 6 319,08 €= up to 129 152,75 € |
*) The amount of the buyback bonus depends on meeting the savings terms and conditions.