| Product | Buyback price + buyback bonus *) = Total |
|---|---|
| Gold coin Wiener Philharmoniker 1/25 oz | 149,01 € + up to 10,02 €= up to 159,03 € |
| Gold coin Wiener Philharmoniker 1/10 oz | 372,52 € + up to 21,48 €= up to 394,00 € |
| Gold coin Wiener Philharmoniker 1/4 oz | 931,29 € + up to 51,98 €= up to 983,27 € |
| Gold coin Wiener Philharmoniker 1 oz | 3 725,15 € + up to 195,86 €= up to 3 921,01 € |
| Gold coin Canadian Maple Leaf 1/10 oz | 372,52 € + up to 21,52 €= up to 394,04 € |
| Gold coin Canadian Maple Leaf 1/4 oz | 931,29 € + up to 51,67 €= up to 982,96 € |
| Gold coin Canadian Maple Leaf 1 oz | 3 725,15 € + up to 195,79 €= up to 3 920,94 € |
| Gold coin American Gold Eagle 1/10 oz Type2 | 372,52 € + up to 22,06 €= up to 394,58 € |
| Gold coin American Gold Eagle 1/4 oz Type2 | 931,29 € + up to 52,79 €= up to 984,08 € |
| Gold coin American Gold Eagle 1 oz Type2 | 3 725,15 € + up to 199,64 €= up to 3 924,79 € |
| Gold ingot 1g Argor Heraeus | 119,78 € + up to 6,83 €= up to 126,61 € |
| Gold ingot 5g Münze Österreich | 598,90 € + up to 32,70 €= up to 631,60 € |
| Gold ingot 10g Argor Heraeus | 1 197,80 € + up to 63,66 €= up to 1 261,46 € |
| Gold ingot 10g Münze Österreich - Kinebar | 1 197,80 € + up to 64,09 €= up to 1 261,89 € |
| Gold bar 1 oz Argor Heraeus | 3 725,15 € + up to 194,64 €= up to 3 919,79 € |
| Gold ingot 100g Argor Heraeus | 11 977,98 € + up to 619,79 €= up to 12 597,77 € |
| Gold ingot 100g Münze Österreich | 11 977,98 € + up to 628,86 €= up to 12 606,84 € |
| Gold bar 250g Münze Österreich | 29 941,60 € + up to 1 580,57 €= up to 31 522,17 € |
| Gold bar 1kg Münze Österreich | 119 766,41 € + up to 6 156,95 €= up to 125 923,36 € |
*) The amount of the buyback bonus depends on meeting the savings terms and conditions.