| Product | Buyback price + buyback bonus *) = Total |
|---|---|
| Gold coin Wiener Philharmoniker 1/25 oz | 140,35 € + up to 9,51 €= up to 149,86 € |
| Gold coin Wiener Philharmoniker 1/10 oz | 350,86 € + up to 20,33 €= up to 371,19 € |
| Gold coin Wiener Philharmoniker 1/4 oz | 877,16 € + up to 49,18 €= up to 926,34 € |
| Gold coin Wiener Philharmoniker 1 oz | 3 508,63 € + up to 185,07 €= up to 3 693,70 € |
| Gold coin Canadian Maple Leaf 1/10 oz | 350,86 € + up to 19,29 €= up to 370,15 € |
| Gold coin Canadian Maple Leaf 1/4 oz | 877,16 € + up to 47,46 €= up to 924,62 € |
| Gold coin Canadian Maple Leaf 1 oz | 3 508,63 € + up to 183,79 €= up to 3 692,42 € |
| Gold coin American Gold Eagle 1/10 oz Type2 | 350,86 € + up to 20,89 €= up to 371,75 € |
| Gold coin American Gold Eagle 1/4 oz Type2 | 877,16 € + up to 50,01 €= up to 927,17 € |
| Gold coin American Gold Eagle 1 oz Type2 | 3 508,63 € + up to 189,17 €= up to 3 697,80 € |
| Gold ingot 1g Argor Heraeus | 112,82 € + up to 6,48 €= up to 119,30 € |
| Gold ingot 5g Münze Österreich | 564,09 € + up to 30,93 €= up to 595,02 € |
| Gold ingot 10g Argor Heraeus | 1 128,18 € + up to 59,95 €= up to 1 188,13 € |
| Gold ingot 10g Münze Österreich - Kinebar | 1 128,18 € + up to 60,57 €= up to 1 188,75 € |
| Gold bar 1 oz Argor Heraeus | 3 508,63 € + up to 183,97 €= up to 3 692,60 € |
| Gold ingot 100g Argor Heraeus | 11 281,76 € + up to 587,47 €= up to 11 869,23 € |
| Gold ingot 100g Münze Österreich | 11 281,76 € + up to 594,00 €= up to 11 875,76 € |
| Gold bar 250g Münze Österreich | 28 201,24 € + up to 1 492,32 €= up to 29 693,56 € |
| Gold bar 1kg Münze Österreich | 112 804,97 € + up to 5 812,51 €= up to 118 617,48 € |
*) The amount of the buyback bonus depends on meeting the savings terms and conditions.