| Product | Buyback price + buyback bonus *) = Total |
|---|---|
| Gold coin Wiener Philharmoniker 1/25 oz | 158,71 € + up to 10,50 €= up to 169,21 € |
| Gold coin Wiener Philharmoniker 1/10 oz | 396,78 € + up to 22,79 €= up to 419,57 € |
| Gold coin Wiener Philharmoniker 1/4 oz | 991,96 € + up to 55,18 €= up to 1 047,14 € |
| Gold coin Wiener Philharmoniker 1 oz | 3 967,84 € + up to 208,56 €= up to 4 176,40 € |
| Gold coin Canadian Maple Leaf 1/10 oz | 396,78 € + up to 21,63 €= up to 418,41 € |
| Gold coin Canadian Maple Leaf 1/4 oz | 991,96 € + up to 53,40 €= up to 1 045,36 € |
| Gold coin Canadian Maple Leaf 1 oz | 3 967,84 € + up to 207,04 €= up to 4 174,88 € |
| Gold coin American Gold Eagle 1/10 oz Type2 | 396,78 € + up to 23,58 €= up to 420,36 € |
| Gold coin American Gold Eagle 1/4 oz Type2 | 991,96 € + up to 56,09 €= up to 1 048,05 € |
| Gold coin American Gold Eagle 1 oz Type2 | 3 967,84 € + up to 214,23 €= up to 4 182,07 € |
| Gold ingot 1g Argor Heraeus | 127,58 € + up to 7,22 €= up to 134,80 € |
| Gold ingot 5g Münze Österreich | 637,92 € + up to 34,39 €= up to 672,31 € |
| Gold ingot 10g Argor Heraeus | 1 275,83 € + up to 67,12 €= up to 1 342,95 € |
| Gold ingot 10g Münze Österreich - Kinebar | 1 275,83 € + up to 67,20 €= up to 1 343,03 € |
| Gold bar 1 oz Argor Heraeus | 3 967,84 € + up to 207,83 €= up to 4 175,67 € |
| Gold ingot 100g Argor Heraeus | 12 758,33 € + up to 659,82 €= up to 13 418,15 € |
| Gold ingot 100g Münze Österreich | 12 758,33 € + up to 659,66 €= up to 13 417,99 € |
| Gold bar 250g Münze Österreich | 31 892,25 € + up to 1 639,78 €= up to 33 532,03 € |
| Gold bar 1kg Münze Österreich | 127 569,02 € + up to 6 548,33 €= up to 134 117,35 € |
*) The amount of the buyback bonus depends on meeting the savings terms and conditions.